Reduce development time through our integration platform. You write one piece of code and we provide connections to multiple EHRs at once.
Start buildingThese are just a few examples, but there are many more ways to utilise our platform for Medical Devices across devices such as ECG, blood pressure monitor, ultrasound, and more.
This onboarding of 2 more customers with one email and 5min configuration really shows the beauty of integration through Leyr.

Get a quick overview of APIs that are commonly used within supported Medical Devices use-cases.
Retrieve booked appointments from the EHR to create a worklist for the day.
Read the docsCreate a medical note in the EHR from examination results, either as structured or unstructured clinical documentation.
Read the docsCreate and upload a document, such as a PDF result, to the patient record in the EHR.
Read the docsSee a list of EHRs where Medical Devices features are supported
| EHR | Get Appointments | Create Medical Notes | Create Documents |
|---|---|---|---|
Acuity Scheduling | |||
Anita Systems | |||
Athena One | |||
Athena Practice | |||
Avon Health | |||
Canvas Medical | |||
CareStack | |||
Cliniko | |||
Dentally | |||
DIPS | |||
DrChrono | |||
Dynamic Health | |||
EasyPractice | |||
eClinicalWorks | |||
Elation Health | |||
Epic | |||
Exact | |||
Frenda | |||
J4 | |||
Kaddio | |||
Konfidens | |||
Lifecare Elderly Care | |||
MakePlans | |||
Metodika | |||
Millennium | |||
Muntra | |||
Nextech | |||
Opus Dental | |||
PasientSky | |||
Phorest | |||
Physica | |||
Pridok | |||
Prorenata | |||
Psykbase | |||
Semble | |||
Sensei | |||
Solvit Journal | |||
Speare | |||
TakeCare | |||
Vena | |||
Vitec Acute | |||
WebDoc |
Common questions about integrating medical devices with Leyr.